(FULAFIA) Federal University, Lafia School Fees 2022/2023 acceptance fee & hostel accommodation fee,(FULAFIA) Federal University, Lafia School Fees 2022/2023 acceptance fee & hostel accommodation fee,(FULAFIA) Federal University, Lafia School Fees 2022/2023 acceptance fee & hostel accommodation fee
(FULAFIA) Federal University, Lafia School Fees 2022/2023 acceptance fee & hostel accommodation fee for New and Returning Students
Did you just secure an admission into the Federal University, Lafia then its best you know how much you will pay as school fees and other relevant fees that is necessary.
Very little is known about the Federal University Lafia to the general public, a lot of admission seekers has been asking questions about the school admission process, how their post UTME screening exercise is conducted and the possibility of them securing admission with little or no difficulties.
Well if you fall into such group then this post is meant for you, just relax while you go through all that we are going to discuss here now.
In this article we shall concentrate on the fees that newly admitted candidates need to pay. In our next post we shall give you details on how to proceed your admission form.
FULAFIA School Fees Schedule.
S/N | SUB-HEAD | CODE | AMOUNT | |||
YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 | |||
1 | ACCEPTANCE FEE | 1022 | 5,000.00 | NIL | NIL | NIL |
2 | MEDICAL EXAMINATION | 1022 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
3 | IDENTITY CARD | 1022 | 2,000.00 | NIL | NIL | NIL |
4 | SUG DUES | 1022 | 500.00 | 500.00 | 500.00 | 500.00 |
5 | STUDENT HAND BOOK | 1022 | 1,000.00 | NIL | NIL | NIL |
6 | CAUTION | 1022 | 2,000.00 | NIL | NIL | NIL |
7 | EXAMINATION | 1016 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
8 | LIBRARY | 1022 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
9 | SANITATION | 1022 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
10 | ICT | 1031 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
11 | SPORTS/GAMES | 1018 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
12 | RESULTS/VERIFICATION/ISSUANCE | 1022 | 2,000.00 | 2,000.00 | NIL | NIL |
13 | MUNICIPAL SERVICES | 1022 | 5,000.00 | 10,000.00 | 7,000.00 | 7,000.00 |
14 | LAB/STUDIO/WORKSHOP | 1022 | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
15 | TEACHING PRACTICE/FIELD TRIP/SIWES/PROJECT | 1017 | NIL | NIL | 5,000.00 | 5,000.00 |
16 | FACULTY DUES | 1022 | 500.00 | 500.00 | 500.00 | 500.00 |
17 | DEPARTMENTAL DUES | 1022 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
50,000.00 | 45,000.00 | 45,000.00 | 45,000.00 |
Federal University, Lafia hostel accommodation fee 2022/2023.
If you are interested in securing an accommodation inside the school hostel the you should walk up to the school students affairs unit for more information