FULOKOJA school fees 2022/2023 acceptance fee,FULOKOJA school fees 2022/2023 acceptance fee,FULOKOJA school fees 2022/2023 acceptance fee
FULOKOJA school fees 2022/2023 acceptance fee|hostel accommodation for fresher and returning students
In this article you shall get to know how much the Federal University, Lokoja, FULOKOJA charges for hostel accommodation, acceptance fee and school fees.
The purpose of this article is to enlighten all aspirants and Admission seekers who have chosen the Federal University, Lokoja, FULOKOJA as their first choice.
You should use this Federal University, Lokoja, FULOKOJA fees schedule to plan your expenses, just use it as a guide because we are sure there might be little changes but it won’t be much if it exist.
This article is not for only freshers, returning students won’t be left out too, we are still going to give you a break down of Federal University, Lokoja, FULOKOJA school fees for returning students
- FULOKOJA departmental cut off mark
- FULOKOJA post UTME screening form
Federal University Lokoja Fresh Students School Fees Schedule 2022/2023 .
S/N | ITEM | AMOUNT (N) |
---|---|---|
1. | Utility | 6,500.00 |
2. | Caution | 5,000.00 |
3. | Development Levy | 5,500.00 |
4. | Examination | 5,000.00 |
5. | Identity Card | 1,000.00 |
6. | Laboratory/Workshop Studio | 3,000.00 |
7. | Library | 3,000.00 |
8. | Students Handbook | 1,500.00 |
9. | Registration | 2,000.00 |
10. | Matriculation | 1,000.00 |
11. | Sports | 2,000.00 |
12. | M.I.S. | 500.00 |
13. | Field Work/Field Trip/Excursion | 4,500.00 |
14. | N.H.I.S. | 3,000.00 |
15. | Portal | 3,500.00 |
16. | Faculty/Departmental | 7,000.00 |
17. | Student Union Fees | 500.00 |
Sub-Total | 54,500.00 | |
HOSTEL ACCOMMODATION: Where Applicable | ||
18. | Bed Space | 90.00 |
19. | Hostel Maintenance | 20,000.00 |
TOTAL | 74,590.00 |
FACULTY OF SCIENCE
S/N | ITEM | AMOUNT (N) | |
---|---|---|---|
1. | Utility | 6,500.00 | |
2. | Caution | 5,000.00 | |
3. | Development Levy | 5,500.00 | |
4. | Examination | 5,000.00 | |
5. | Identity Card | 1,000.00 | |
6. | Laboratory/Workshop Studio | 4,000.00 | |
7. | Library | 3,000.00 | |
8. | Students Handbook | 1,500.00 | |
9. | Registration | 2,000.00 | |
10. | Matriculation | 1,000.00 | |
11. | Sports | 2,000.00 | |
12. | M.I.S. | 500.00 | |
13. | Field Work/Field Trip | 4,500.00 | |
14. | N.H.I.S. | 3,000.00 | |
15. | Portal | 3,500.00 | |
16. | Faculty/Departmental | 7,000.00 | |
17. | Student Union Fees | 500.00 | |
Sub-Total | 55,500.00 | ||
HOSTEL ACCOMMODATION: Where Applicable | |||
18. | Bed Space | 90.00 | |
19. | Hostel Maintenance | 20,000.00 | |
TOTAL | 75,590.00 |
Federal University Lokoja Returning Students School Fees Schedule .
FACULTY OF ARTS & SOCIAL SCIENCES
S/N | ITEM | AMOUNT (N) |
---|---|---|
1. | Utility Fee | 6,500.00 |
2. | Developm ent Levy |
5,500.00 |
3. | Examination Fee | 5,000.00 |
4. | Laboratory/Workshop Studio | 3,500.00 |
5. | Library | 3,000.00 |
6. | Registration | 2,000.00 |
7. | Sports | 2,000.00 |
8. | M.I.S. | 500.00 |
9. | Field Work/Field Trip/Excursion | 4,500.00 |
10. | N.H.I.S. | 3,000.00 |
11. | Portal | 3,500.00 |
12. | Faculty/Departmental Fees | 7,000.00 |
13. | Student Union Fees | 500.00 |
TOTAL | 46,500.00 |
FACULTY OF SCIENCE
S/N | ITEM | AMOUNT (N) |
---|---|---|
1. | Utility Fee | 6,500.00 |
2. | Development Levy | 5,500.00 |
3. | Examination Fee | 5,000.00 |
4. | Laboratory/Workshop Studio | 4,000.00 |
5. | Library | 3,000.00 |
6. | Registration | 2,000.00 |
7. | Sports | 2,000.00 |
8. | M.I.S. | 500.00 |
9. | Field Work/Field Trip | 4,500.00 |
10. | N.H.I.S. | 3,000.00 |
11. | Portal | 3,500.00 |
12. | Faculty/Departmental Fees | 7,000.00 |
13. | Student Union Fees | 500.00 |
TOTAL | 47,000.00 |
FULOKOJA acceptance fee 2021/2022
The Federal University, Lokoja, FULOKOJA will require you to pay a one time acceptance fee as a newly admitted students, failure to pay this fee at the stipulated time might force the school to withdraw your admission. More also late payments attract extra charges.
Acceptance fee is just 10,000 naira only
Federal University, Lokoja, FULOKOJA hostel accommodation fee
Hostel accommodation is important as it reduces overhead cost for students, from our last check we discovered That the Federal University, Lokoja, FULOKOJA has a hostel for both male and female students. So if you wish to stay in any of this hostels you are free to pay 20,000 naira as maintenance fee and 90 as a bed space.
From the above the total cost of hostel accommodation is just 20,090 naira only per year.