STUDY ABROAD: Live, Work, and STUDY in Canada or any other country abroad with no stress. No payment until your visa is approved. CLICK HERE for more details or WhatsApp 09019196619
Don’t waste your time at home: Gain 200Level admission into any university and course of your choice, through IJMB program. For more details, Call or WhatsApp 08032713621
Federal University of Technology Minna (FUTMINNA), Centre for Preliminary and Extra-Mural Studies (CPES) School Fees Schedule for IJMB and Pre-Degree Students for 2023/2024 Academic Session
Authorities of the Federal University of Technology Minna (FUTMINNA), Centre for Preliminary and Extra-Mural Studies (CPES) has released the school fees schedule for IJMB and pre-degree programmes for the 2022/2023 academic session.
A. FUTMINNA IJMB School Fees Schedule
NIGERIA | FOREIGN | |
Tuition fee | 75,000.0 | $1,640. 00 |
Acceptance | 3,000.00 | 3,000.00 |
Caution Deposit | 1,000.00 | 1,000.00 |
Sports/Games | 500.00 | 700.00 |
Verification of Entry Qualification | 3,000.00 | 3,000.00 |
I.D Card | 500.00 | 500.00 |
Examination Fee | 2,000.00 | 2,000.00 |
Clinic registration Fee | 500.00 | 500.00 |
Medical Exam Fee | 1,000.00 | 1,000.00 |
Medical Services | 1,000.00 | 1,000.00 |
Library Charge | 3,000.00 | 3,000.00 |
Laboratory Charges/Consumables | 3,000.00 | 3,000.00 |
ICT Facilities | 5,000.00 | 5,000.00 |
Student Handbook | 500.00 | 500.00 |
Maintenance of Facilities | 3,000.00 | 3,000.00 |
Registration Fee | 4,500.00 | 4,500.00 |
Development Levy | 7,000.00 | 7,000.00 |
Health Insurance | 500.00 | 500.00 |
X-Ray | 1,000.00 | 1,000.00 |
NHIS | 3,000.00 8,400 | 8,400 |
TOTAL | N118, 000.00 | 49,600 $1,640 |
B. FUTMINNA Pre-Degree School Fees Schedule
ITEMS | NIGERIA | FOREIGN |
Tuition | 35,000.00 | 800 |
Acceptance | 5,000 | 300.00 |
Caution Deposit | 1,000.00 | 100.00 |
Sports Games | 1000 | 800 |
I.D Card | 1,000.00 | 500.00 |
Examination Fee | 2,500.00 | 2,000.00 |
Medical Services | 1,000.00 | 1,000.00 |
Library Charges | 3,000.00 | 3,000.00 |
Laboratory Charges Consumables | 4,000.00 | 3,000.00 |
ICT Facility | 5,000.00 | 5,000.00 |
Student Handbook | 500.00 | 500.00 |
Maintainance of Facility | 3,000.00 | 3,000.00 |
Registration Fee | 10,000.00 | 7,000.00 |
Development Levy | 7,000.00 | 7,000.00 |
National Health Insurance Scheme | 3,000.00 | 5,000.00 |
X-Ray | 1,000.00 | 1,000.00 |
TOTAL | 83,000.00 | 40,000 $1000 |
Recommended Articles:
- Check All Latest Schools Gist
- How to Save More Money As a Student
- The Struggles of Lecture Hall and How to Excel [Must Read]
- Some Profitable Businesses To Run On Campus As a Student
- 10 Tips to Study Late at Night without Sleeping
- 25 Etiquette (Good Behaviour) You Should Never Forget
- 10 Secrets to Making Straight A’s in Higher Institution
- Mistakes Students should never Make in Tertiary Institutions
ALLSCHOOL TEAM
Thank you so much for reading this article, we really do appreciate. We hope you loved it, if you did, please share this page with your friends via the share buttons below. Sharing is caring.