UNIZIK postgraduate school fees 2024/2025|Nnamdi Azikiwe University postgraduate school tuition fees

The defunct Anambra State University of Technology (ASUTECH) was renamed Nnamdi Azikiwe University in 1991 when the federal government took ownership of the institution. Currently UNIZIK has about two main campuses (Akwa and Nnewi) all located in Anambra state

UNIZIK as an institution has continue to make an impact in education, the institution has set a standard for others to follow. Almost all prospective postgraduate students want to school in UNIZIK. Being a federal university UNIZIK postgraduate fees is not on the high side.

If you are looking for an institution that offers a smooth transition to fresh prospective postgraduate students then it must be UNIZIK. As at today UNIZIK postgraduate enrollment rate is quite OK and encouraging which shows that the institution knows what they are doing.

The purpose of this article is to provide a document to you that has all the information about the Nnamdi Azikiwe University postgraduate school fees.

SERVICE CHARGES

S/NDESCRIPTION OF FEESAMOUNT (N)ACCOUNT NO
1PG DUES5,0000050261914 (Access Bank) Account Name: PG Dues
S/NDESCRIPTION OF FEESAMOUNT (#) (Via Remita)
1SCREENING TEST7,000 (PhD) 5,000 (Masters & PGD)
2RESEARCH WORKSHOP20,000
3INTERNAL DEFENCE12,500
4PROPOSAL10,000
5SPGS CONVOCATION ASSEMBLY5,000
6SPGS PUBLICATIONSYet to be determined
7ACCRETION LEVY20,000
8ADMISSION APPLICATION FORM10,000
9REGISTRATION OF COURSES (CARRY-OVER)2,000
10DEFERMENT OF PROGRAMME5,000
11ADD AND DROP2,000
12CHANGE OF DEPARTMENT5,000
13CHANGE OF AREA OF SPECIALISATION2,000
14CHANGE OF MODE OF STUDY2,000
15ACREQUEST FOR TRANSCRIPT INTERNAL TRANSCRIPT EXTERNAL TRANSCRIPT (WITHIN THE COUNTRY) INTERNATIONAL (OUTSIDE THE COUNTRY) Asia/Australia/Middle East America/Europe Africa1,000 10,000 30,000 25,000 20,000
6EXTENSION OF DURATION10,000
17FINAL DEFENCEPhD MASTERS PGD60,000 40,000 10,000
18CONVOCATION

POSTGRADUATE SCHOOL FEES FOR NEW STUDENTS FOR 2024/2025 ACADEMIC SESSION

S/NFACULTYTUITIONLIBRARY LAB & W/SHOP/BENCHFile /IDELECT. CHARGESNHISCertificate verification (PhD)Certificate verification (MSC/PGD)TOTAL FEES TO BE PAID (ONE O’LEVEL CERT) PhD/MSCTOTAL FEES TO BE PAID (ADDITIONAL CERT.)
1.LAW 60,000 23,500 20,000 1,700 1,500 2,500 6,000 4,000 115,200/113,200 117,200/115,200
2.MANAGEMENT SC. 60,000 23,500 20,000 1,700 1,500 2,500 6,000 4,000 115,200/113,200 117,200/115,200
3.MEDICINE 60,000 23,500 20,000 1,700 1,500 2,500 6,000 4,000 115,200/113,200 117,200/115,200
4.ENVIRONMENTAL SCI. 60,000 23,500 20,000 1,700 1,500 2,500 6,000 4,000 115,200/ 113,200 117,200/115,200
5.PHARMACEUTICAL SC. 60,000 23,500 20,000 1,700 1,500 2,500 6,000 4,000 115,200/113,200 117,200/115,200
6.PHYSICAL SC. 60,000 23,500 20,000 1,700 1,500 2,500 6,000 4,000 115,200/ 113,200 117,200/115,200
7.BIOSCIENCES 60,000 23,500 20,000 1,700 1,500 2,500 6,000 4,000 115,200/ 113,200 117,200/115,200
8.ENGINEERING 60,000 23,500 20,000 1,700 1,500 2,500 6,000 4,000 115,200/ 113,200 117,200/115,200
9.SOCIAL SCIENCES 60,000 23,500 20,000 1,700 1,500 2,500 6,000 4,000 115,200/113,200 117,200/115,200
10.ARTS 60,000 23,500 20,000 1,700 1,500 2,500 6,000 4,000 115,200/113,200 117,200/115,200
11.EDUCATION 60,000 23,500 20,000 1,700 1,500 2,500 6,000 4,000 115,200/113,200 117,200/115,200
12.HEALTH SC. & TECH. 60,000 23,500 20,000 1,700 1,500 2,500 6,000 4,000 115,200/113,200 117,200/115,200
13.BASIC MEDICAL SC. 60,000 23,500 20,000 1,700 1,500 2,500 6,000 4,000 115,200/113,200 117,200/115,200
14.AGRICULTURE 60,000 23,500 20,000 1,700 1,500 2,500 6,000 4,000 115,200/ 113,200 117,200/115,200
15.PGD (ALL FACULTIES) 40,000 13,500 10,000 1,700 1,500 2,500 4,000 73,200 75,200

Registration for Jamb help 2023 Pass in One Seating